| Home Page | About the Game | Download Area | The Newsletter | Links and Reviews |
| Reg02 | Reg01 |
| Game Name | Reg02 (Regular Game #2) | ||
| Start Date | Not started yet - PLAYERS WANTED | ||
| Turns frequency | Once a week | ||
| Game Master |
Francesco Urbano medioevo2@gamesbazar.com | ||
| Players |
| 1-Cartan | Emanuele Notarbartolo |
| 2-Leibner | Francesco Specchiarelli | ||
| 3-Fibonan | Nello Bellini | ||
| 4-Caucher | Marco Demartini | ||
| 5-Eullan | Gigi Rotondaro | ||
| 6-Riemmer | [player wanted] | ||
| 7-Lebesan | [player wanted] | ||
| 8-Peaner | [player wanted] | ||
| Game Name | Reg01 (Regular Game #1) | ||
| Start Date | September 28th 2004 | ||
| Turns frequency | Once a week | ||
| Game Master |
Francesco Urbano medioevo2@gamesbazar.com | ||
| Players |
| 1-Cartan | Andrea Ziffer |
| 2-Leibner | Angelo Bongiovanni | ||
| 3-Fibonan | Emanuele Notarbartolo | ||
| 4-Caucher | Francesco Specchiarelli | ||
| 5-Eullan | Nello Bellini | ||
| 6-Riemmer | Giovanni Guerra | ||
| 7-Lebesan | Gigi Rotondaro | ||
| 8-Peaner | Andrea Neri | ||
| MEDIOEVO's Hall Of Fame | |||
| Game Name | Finish Date | Winner | Score |
| Nablus | 9 May 2002 | Francesco A. Specchiarelli | 1098 |
| Excalibur | 11 Apr 2001 | Giulio Ceriola Francesco Urbano |
drawn |
| Paris | 6 Nov 2000 | Seppo Kaisalmi | 1002 |
| Monfort | 21 Aug 2000 | Angelo Bongiovanni | 837 |
| Orange | 19 Jun 2000 | Juhani Marttila | 811 |
| Isotta | 27 Feb 2000 | Francesco A. Specchiarelli | 812 |
| Lagny | 7 Feb 2000 | Keith Bennett | 870 |
| Hattin | 29 Nov 1999 | Juhani Marttila | 844 |
| Derlin | 27 Oct 1999 | Giulio Ceriola | 1286 |
| Becroz | 3 Apr 1999 | Giulio Ceriola | 550 |
| Croix | 17 Mar 1999 | Elianto | 523 |
| Beta-4 | 24 Jan 1999 | Massimo Vicari Francesco Urbano |
drawn |
| Beta-2 | 27 Dec 1998 | Piermaria Maraziti | 326 |
| Beta-3 | 25 Dec 1998 | Piermaria Maraziti | 786 |
| Beta-1 | 25 Sep 1998 | Danilo Antonelli | 351 |
| Alinda | 13 Sep 1998 | Klaus Berg | 318 |